<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>YMCA of Wilkes-Barre</title>
	<link>http://www.wbymca.org</link>
	<description>Wilkes-Barre, Pennsylvania</description>
	<pubDate>Wed, 23 Jul 2008 14:41:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>The Cafe Y</title>
		<link>http://www.wbymca.org/the-cafe-y/</link>
		<comments>http://www.wbymca.org/the-cafe-y/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 19:17:18 +0000</pubDate>
		<dc:creator>WB YMCA</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbymca.org/the-cafe-y/</guid>
		<description><![CDATA[




&#160;
Week of July 21st, 2008
  MondayTuna Wrap $4.50 
TuesdayBacon Cheese Burger  $4.50
 WednesdayVeggie Quesadilla w/ salsa  $5.00
 Thursday Humus Platter w/ Pita and Tomato salad  $5.00
 Friday  Any of the specials of the week at their cost 



  The Cafe Y is now under new management and open to the Public.
Cafe opens at 6:30am for a great cup of coffee or breakfast. [...]]]></description>
		<wfw:commentRss>http://www.wbymca.org/the-cafe-y/feed/</wfw:commentRss>
		</item>
		<item>
		<title>25th Annual Bernie&#8217;s Memorial Results</title>
		<link>http://www.wbymca.org/25th-annual-bernies-memorial-results/</link>
		<comments>http://www.wbymca.org/25th-annual-bernies-memorial-results/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 13:31:10 +0000</pubDate>
		<dc:creator>jbarket</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbymca.org/25th-annual-bernies-memorial-results/</guid>
		<description><![CDATA[Click on the link to see results: http://neparunner.com/2008/bernie08.html
http://www.wbymca.org/bernies-memorial-july-4th-race/
]]></description>
		<wfw:commentRss>http://www.wbymca.org/25th-annual-bernies-memorial-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Hockey Clinic!</title>
		<link>http://www.wbymca.org/free-hockey-clinic/</link>
		<comments>http://www.wbymca.org/free-hockey-clinic/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 12:02:53 +0000</pubDate>
		<dc:creator>WB YMCA</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbymca.org/free-hockey-clinic/</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.wbymca.org/free-hockey-clinic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Duathon Winners</title>
		<link>http://www.wbymca.org/duathon-winners/</link>
		<comments>http://www.wbymca.org/duathon-winners/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 18:11:31 +0000</pubDate>
		<dc:creator>WB YMCA</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbymca.org/duathon-winners/</guid>
		<description><![CDATA[Top winners of the 2008 Duathlon
3 mile run, 16 mile bike,  3 mile run 
Top Male Finishers
1. Jeff Miller              1:11:21 
2. Sean Robbins         1:16:18
3. Christopher Garges   1:18:29
Top Female Finishers
1. Kelly Ochreiter        1:23:46
2. Ann Zoranski           1:28:41
3. Alaina Dietz             1:28:45
Great job to the winners and hope to see you all again next year!
Health and Happiness from our Wilkes-Barre YMCA [...]]]></description>
		<wfw:commentRss>http://www.wbymca.org/duathon-winners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Summer Fitness Special - Boot Camp Style</title>
		<link>http://www.wbymca.org/summer-fitness-special-boot-camp-style/</link>
		<comments>http://www.wbymca.org/summer-fitness-special-boot-camp-style/#comments</comments>
		<pubDate>Thu, 22 May 2008 19:57:25 +0000</pubDate>
		<dc:creator>jbarket</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbymca.org/summer-fitness-special-boot-camp-style/</guid>
		<description><![CDATA[Register now for Summer Boot Camp. Held at Kirby Park with instructor, Joan Angeli at 6am, Tuesday, Thursday &#38; Friday from June 9th - July 25th (No classes the First week of July). Returning Boot Campers - $50, Members/Family Members - $70, Program Members $140. Bring in a non-member and save $10 off your price. Registration [...]]]></description>
		<wfw:commentRss>http://www.wbymca.org/summer-fitness-special-boot-camp-style/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
